IOIA would
like to express it's appreciation to Ken Roseboro of Non-GMO Source
for permission to reprint this chart from their April 2003 issue.
| Update of Worldwide GM Food Labeling Rules | |||
| The following chart lists current or proposed labeling regulations in different nations around the world. | |||
| Label Key: M=Mandatory, V=Voluntary, B=Ban on GM foods | |||
| Region/Nations | Labels | Coverage and Tolerance | Effective Date |
| Australasia | |||
| Australia & New Zealand | M | GM content in processed foods, fruits, vegetables; 1% tolerance. | 12/2001 |
| Asia | |||
| China | M | All foods containing GM content. | 3/2002 |
|
Hong Kong |
V | All foods containing GM content; 5% tolerance. |
NA |
| Indonesia | M | NA | NA |
| India | M | Indicates support for mandatory labeling. | NA |
| Japan | M | Regulations
exempt additives, animal feed, and any ingredient representing less than
5% of content. Zero tolerance on unapproved varieties; 1% tolerance on unapproved varieties in animal feed. |
5/2001 |
| Malaysia | M | Legislative proposal to require labeling 9/2002. | NA |
| Philippines | M | Discussing mandatory labeling 10/2002. | NA |
| Russia | M | Exempts foods not containing DNA or protein. 5% tolerance. | 9/2002 |
| South Korea | M | Processed foods with GM maize, soybean or bean sprouts, and potatoes; if one of top 5 ingredients; 3% tolerance. | 3/2001 |
| Taiwan | M | Bulk and processed foods containing GM maize or soybeans; 5% tolerance. | 1/2003 (Bulk) 1/2004 (Processed) |
| Sri Lanka | M | Ban on GM foods deferred. Proposed labeling regulations 4/2002. | NA |
| Thailand | M | GM content in all foods and raw products containing maize or soy, 5% tolerance. Law bans GM-free labeling. | 5/2003 |
| Vietnam | M | Labeling regulations under consideration. | NA |
| Africa | |||
| Algeria | B | Introduction of decree to prohibit import and commercialization of GM products. | 12/2000 |
| Ethiopia | M | All products. | NA |
| Morocco | B | Prohibits imports of GM foods and products. | 2001 |
| South Africa | M | Proposed labeling regulations 6/2001 based on U.S. system of substantial equivalence. | NA |
| Middle East | |||
| Israel | M |
Maize and
soy products for human consumption, 1% tolerance. |
NA |
| Saudi Arabia | M | Labeling of GM fruit, vegetables, grains, planting seed. | 2/2004 |
| United Arab Emirates | M | Government authorities discussing a consumer protection law that may require labeling of GM foods. | NA |
| Europe (National) | |||
| Austria | B | Maintains ban on GM foods and crops. | 1997 |
| Croatia | M | Bans imports of GM products until EU-wide regulations are implemented. | 9/2001 |
| Czech Republic | M | All products
of GM origin or ingredient, 1% tolerance. Will adapt to EU-wide regulations. |
1/2002 |
| Hungary | M | Products containing/derived from GM material (excluding feed and novel food). Will adapt to EU regulations. | NA |
| Norway | M | Labeling of GM foods. Reduced tolerance from 2% to 1%. No GE crops grown commercially. | 2/2003 |
| Switzerland | M | Mandatory
labeling of GM foods, 1% tolerance. 0.2% tolerance for non-GM foods. Bans plantings of GM crops. |
2000 |
| Turkey | M | Requires GMO-free certification for imports. | 1/2001 |
| United Kingdom | M | Labeling for foods sold in restaurants, retail outlets, and caterers. | 9/1999 |
| European Union* | |||
| M | Labeling required
for foods in which DNA or protein of GM maize and soy is detectable, 1%
tolerance. |
5/1997 | |
| M | New regulations proposed in 2002 require labling of all GM food and feed, including processed derivatives, 0.9% tolerance. Will also require complete traceability. | 2004 | |
| North and South America | |||
| Argentina | V | No labels requires; voluntary labels allowed. | Ongoing |
| Brazil | B/M | 2003 Government
decree proposes mandatory labeling of GM foods containing more than 1% GM
content. Does not include highly processed products. |
NA |
| Canada | V | Voluntary standards being developed. | |
| Chile | M | Labeling legislation proposed 7/2000, 2% tolerance. | NA |
| Mexico | M | Senate approved
a bill in 2000 for GM foods to be labeled as 'transgenic." Senate allowed limited production of GM crops and requires labeling of such crops in foods, 4/2003. |
NA NA |
| United States | V | GM foods considered
to be 'substantially equivalent" to conventional foods unless nutrition
is affected. Voluntary guidelines to label GM and non-GM foods issued 1/2001 are being reviewed for public comments. |
5/1992 NA |
| Venezuela | M | Government decree expected to include mandatory labeling of GM foods. | 2003 |
| *Includes Austria, Belgium, Denmark, France, Finland, Germany, Greece, Ireland, Italy, Luxemboug, The Netherlands, Portugal, Spain, Sweden, United Kingdom. Candidates for membership include Bulgaria, Czech Republic, Cyprus, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia, Slovenia, and Turkey. | |||
| (SOURCES: Phillips, P.W.B. and McNeill, H. (2000), "Labeling for GM foods: Theory and Practice," AgBioForum, 3(4), 219-224, National Food Processors Association, and Monsanto Investor Risk Report - April 2003 by Innovest Strategic Value Advisors). | |||
Got to have a .pdf version? click here